Über Uns
Cinven ist eine führende internationale Beteiligungsgesellschaft, die 1977 gegründet wurde und mit Büros in London, Frankfurt, Guernsey, Luxembourg, Madrid, Mailand, New York und Paris vertreten ist. Wir investieren in europäische Unternehmen, die Eigenkapitalinvestitionen von €200 Millionen oder mehr aus unseren Fonds erfordern.
Wir konzentrieren uns auf sechs ausgewählte Branchen: Dienstleistungen, Konsumgüter, Finanzdienstleistungen, Healthcare, Industrie, TMT.
Cinven investiert in erfolgreiche und hochwertige Unternehmen, mit denen wir eng zusammenarbeiten, um deren Wachstum und Entwicklung zu fördern. Dabei wenden wir unsere vielfach bewährten Wertsteigerungsstrategien an. Die typische Beteiligungsdauer beträgt zwischen vier und sechs Jahren. Dabei sind wir uns der Verantwortung gegenüber unseren Beteiligungsunternehmen, deren Mitarbeitern und Zulieferern, den lokalen Verhältnissen, der Umwelt und der Gesellschaft bewusst.
Unsere Investments
Portfolio-gesellschaft | Größe €Mio* | Sektor | Datum |
---|---|---|---|
Allegro | – | Konsumgüter, TMT | Jan 2017 |
Clario | – | Gesundheitspflege | Oct 2016 |
Eurovita | – | Finanzdienstleistungen | Jun 2016 |
HBX Group | – | Geschäftsdienstleistungen | Sep 2016 |
Jaggaer | – | TMT | Aug 2019 |
JLA | – | Geschäftsdienstleistungen | Aug 2018 |
Kurt Geiger | – | Konsumgüter | Feb 2016 |
NewDay | – | Finanzdienstleistungen | Jan 2017 |
Partner in Pet Food | – | Konsumgüter | Apr 2018 |
Pronet | – | Geschäftsdienstleistungen | Aug 2012 |
STADA Arzneimittel AG | – | Gesundheitspflege | Aug 2017 |
Synlab | – | Gesundheitspflege | Aug 2015 |
Accumin | – | Geschäftsdienstleistungen | Aug 2016 |
Ufinet International | – | TMT | Jul 2018 |
Viridium Group | – | Finanzdienstleistungen | März 2014 |
Ahlsell | – | Industrie | Jan 2006 |
Amadeus | – | Geschäftsdienstleistungen | Jun 2005 |
Envirotainer | – | Geschäftsdienstleistungen | Sep 2018 |
OMNES Education | – | Geschäftsdienstleistungen | Apr 2019 |
National Seating & Mobility | – | Gesundheitspflege | Nov 2019 |
group.one | – | TMT | Feb 2019 |
RTB House | – | TMT | Feb 2019 |
Barentz | – | Geschäftsdienstleistungen | Dez 2019 |
LGC | – | Gesundheitspflege | Apr 2020 |
TK Elevator | – | Industrie | Jul 2020 |
MasOrange | – | TMT | Sep 2020 |
Taxwell | – | TMT | März 2021 |
Compre | – | Finanzdienstleistungen | Apr 2021 |
Arxada | – | Industrie | July2021 |
think-cell | – | TMT | Sep2021 |
Restaurant Brands Iberia | – | Konsumgüter | Oct 2021 |
BioAgilytix | – | Gesundheitspflege | Dez 2021 |
Nitel | – | TMT | Dez 2021 |
True Potential | – | Finanzdienstleistungen, TMT | Jan 2022 |
Arcaplanet | – | Konsumgüter | März 2022 |
Envu | – | Industrie | Oct 2022 |
Netceed (formerly ETC Group) | – | TMT, Geschäftsdienstleistungen | Oct 2022 |
International Financial Group Limited | – | Finanzdienstleistungen | Jan 2023 |
Sakra | – | Finanzdienstleistungen | Feb 2023 |
Master Builders Solutions | – | Industrie | May 2023 |
Amara NZero | – | Geschäftsdienstleistungen | Aug 2023 |
Hinweis: Aktuelle PortfolioInvestitionen beziehen sich auf die Fonds 5, 6, 7, und 8.
Weitere Informationen über Cinven finden Sie auf unseren Internetseiten unter www.cinven.com
* Sofern nicht anders angegeben
Unser Team
Unsere Investoren
Name | Titel | Sektor |
---|---|---|
Adam Prindis | Senior Principal | TMT |
Alessandro Liori | Associate | |
Alex Leslie | Partner | |
Alex Lizcano | Managing Director | Portfolio team |
Alexandra Hess | Partner | Head of Investor Relations |
Alison Raymond | Chief Communications Officer | |
Allegra Day | ESG Director | ESG |
Alvise Gonzato | Principal | Healthcare |
Anastasya Molodykh-McFarlane | Senior Principal | Healthcare |
Angelica De Filippi | Executive | Investor Relations and Fundraising Team |
Anniek Joosten | Principal | TMT |
Anthony Cardona | Partner | Industrials |
Babett Carrier | General Counsel | |
Balazs Lam | Principal | Financial Services |
Begona Araujo Perez | Principal | TMT |
Ben Osnabrug | Partner | Business Services |
Ben Bibby-Brown | Director | |
Bruno Schick | Co-Managing Partner | Industrials |
Carol Yu | Principal | Consumer |
Caroline Rawes | Chief Human Resources Officer | |
Cecilia Colistra | Principal | Consumer |
Channelle Wallace | Senior Principal | TMT |
Christopher Anderson | Partner | Capital markets team |
Courtney Basanovic | Principal | Healthcare |
Cristina Tuckley | Director | Portfolio Team |
Daniel Garin | Senior Principal | TMT |
Daniel Tanase | Senior Principal | Business Services |
David Barker | Partner | TMT |
David Giroflier | Senior Principal | TMT |
Dominic Robinson | Principal | Healthcare |
Ed Nevens | Head of Tax | |
Eleanor Mountain | Managing Director | Investor Relations |
Elie Rizk | Associate | Investment team |
Enrico Strauss | Associate | Investment team |
Felix Rieger | Associate | |
Gautier Laurent | Managing Director | Head of the Luxembourg office |
Giulia Tieppo | Associate | Consumer |
Guillermo Jönas | Principal | |
Hayley Tanguy | Director | |
Ignacio Alday | Analyst | Iberia regional team |
Ingrid Libman | Associate | |
Iris Wang | Executive | Investor Relations and Fundraising Team |
Ivan Kwok | Partner | Portfolio team |
Ivan Schoenenberger | Associate | |
Jacopo Bruschi | Principal | Industrials |
Jagir Chahal | Executive | Investor Relations |
Jaime Baniandres | Associate | |
Jan Schönfeld | Senior Principal | Business Services, TMT |
Jannik Wolffson | Associate | |
Jason Diaz | Principal | Industrials, TMT |
Jason Shih | Managing Director | |
Jesús García Gómez | Principal | Business Services |
Jodi Jisu Balfe | Principal | Financial Services |
Joel Kaidesoja | Associate | Industrials |
John Brown | Head of Information Systems | |
John Cuyulis | Principal | TMT |
John Richardson | Partner | Healthcare |
Jonas Nilsson | Partner | Investor Relations |
Jorge Adiego | Principal | |
Jorge Quemada | Co-Managing Partner | Business Services |
Juan Monge | Partner | Financial Services |
Julia Kahr | Partner | Investment team, North America Lead |
Justin Riedell | Managing Director | Investor Relations |
Karanvir Dhillon | Principal | Business Services |
Karel Doorman | Senior Principal | Consumer |
Kee Wen Ng | Analytics and Data Science Executive | |
Kyle Schlanger | Principal | |
Laura Brachs | Associate | Consumer, DACH |
Letizia Bellucci | Principal | TMT |
Lilian Opong | Head of HR | |
Ling Chin | Executive | Investor Relations |
Louis Deloz | Associate | Financial Services |
Lubomir Cuba | Associate | |
Lucy Chen | Associate | North American Regional Team |
Luigi Sbrozzi | Partner | Financial Services |
Marco Strizzi | Senior Principal | Industrials |
Marie Monnier | Director | |
Martin Gwashavanhu | Associate | |
Matteo Carinelli | Director | Investor Relations and Fundraising Team |
Matteo Cora | Partner | Consumer |
Matthew Jenkins | Managing Director | |
Matthew Norton | Partner | Healthcare |
Matthew Sabben-Clare | Senior Advisor | Capital markets team |
Maxim Crewe | Partner | Consumer |
Michael Wang | Associate | Investment Team, North American Regional Team |
Michael Weber | Partner | DACH |
Miguel Segura | Partner | Business Services, TMT |
Mike Colato | Chief Finance Officer | |
Morten Siggaard | Principal | |
Naomi Jehan | Head of Guernsey Office | |
Natalie Kotwal | Executive | Portfolio Team |
Nathan Atkinson | Executive – AI and Machine Learning | Portfolio Team |
Neil Lynch | Group Financial Controller | |
Nicholas Bond | Associate General Counsel | |
Nicholas Engels | Associate | Business Services |
Nicole Catalano | Executive | Investor Relations and Fundraising team |
Niklas Bonhaus | Associate | DACH |
Olivier Cassat | Senior Principal | Business Services, Consumer |
Parker Rhodes | Director | |
Patrick Aoun | Analyst | |
Paul Vega | Partner | Portfolio team |
Penelope Curwen | ESG Executive | |
Peter Moore | Head of Compliance | |
Philip Cathcart | Senior Principal | Healthcare |
Philip Linhard | Analyst | |
Pierre Estrade | Partner | Business Services, Healthcare |
Ploy Ramyananda | ESG Executive | Portfolio Team |
Pontus Pettersson | Partner | Industrials |
Raj Rupani | Head of US Tax | |
Rebecca Hunter | Principal | Consumer |
Rikesh Parmar | Head of Fund Accounts and Administration | |
Robert Perry | Senior Principal | Financial Services |
Rory Neeson | Partner | Business Services |
Sam Doniger | Principal | TMT |
Sam Williams | Director | Portfolio Team |
Samy Jazaerli | Principal | Financial Services |
Sarah Verity-Thomas | Partner | Investor Relations |
Sebastian Jaeger | Managing Director | Portfolio team |
Ségolène Le Roy | Associate | French Regional Team |
Sherina Teckchand | Legal Counsel | Legal & Compliance |
Shoko Sakamoto | Associate | Industrials |
Sofia Vaz de Moura | Analyst | Investment team, Iberia regional team |
Soren Christensen | Partner | Capital markets team |
Soyoon Shin | Associate | Investment team |
Stuart McAlpine | Chairman | |
Stuart Walker | Partner | |
Supraj Rajagopalan | Co-Managing Partner | Business Services, Healthcare |
Tarek Bayazid | Partner | Investor Relations |
Thilo Sautter | Partner | Portfolio Team |
Thisal Mudalige | Associate | |
Thomas Railhac | Partner | TMT |
Tim Baltin | Principal | Healthcare |
Tom Sumner | Executive | Investor Relations |
Tom Thomasson | Principal | Industrials |
Tracey Perkins | Company Secretarial/Corporate Manager | |
Valentine Chevreux | Associate | Analyst |
Vittoria Ciferri | Associate | Investment team |
Yash Shah | Associate | Financial Services |
In unsere Fonds investieren große institutionelle Anleger mit langfristigem Anlagehorizont
Staatsfonds 16%
Stiftungen und andere 10%
Versicherung 10%
Betriebliche Vorsorgekassen 8%
Fund of funds 5%
Family office 4%
Europa 34%
Ferner Osten 15%
Naher und Mittlerer Osten 7%
Cinvens Investoren sind in der Regel große institutionelle Anleger aus dem privaten und öffentlichen Sektor mit langfristigem Anlagehorizont. Zu ihnen gehören beispielsweise betriebliche oder öffentliche Pensionkassen sowie Anbieter von Lebensversicherungen, die in CinvenFonds investieren, um höhere Renditen für ihre Mitglieder und Versicherten zu erwirtschaften.
Vertretungsberechtigte
Geschäftsführer Bruno Schick,
Babett Carrier, Michael Weber, Nina Schulz
Cinven GmbH
OMNITURM
Große Gallusstraße 16-18
60312 Frankfurt am Main
Tel +49 (0)69 90027-0
Fax +49 (0)69 7704 4931
info@cinven.com
Handelsregisternummer
Amtsgericht
Frankfurt am Main
HRB 46694
USt.-IdNr.: DE 204 195653